Southern California's Largest Fleet of
90 ton Rough Terrain Cranes

Crane Charts

rough terrain cranes silhoutte
Rough Terrain Crane Load Charts (RT's)

Manufacturer Model Ton Boom Jib Load Chart(s) Specifications
Terex RT1120 120 US 155' 56'   Crane Specification
Terex RT1000 100 US 126' 60' Load Chart Crane Specification
Link-Belt RT80100 100 US 155' -- Load Chart  
Terex RT190 90 US 124' 48' Load Chart Crane Specification
Link-Belt RTC8090 90 US 140' 58' Load Chart  
Terex RT780 80 US 126' 57' Load Chart
Terex RT665 65 US 110' 57' Load Chart Crane Specification
Terex RT555 55 US 110' 57' Load Chart Crane Specification
Grove RT540E 40 US 102' 45' Load Chart  
Terex RT335 35 US 94' 49' Load Chart Crane Specification
Grove RT530E-2 30 US 95' 45' Load Chart
Terex RT230-1 30 US 94' 43' Load Chart Crane Specification
Back to top
 

tower crane silhoutte
Tower Crane Load Charts

Manufacturer Model Ton Mast Jib Load Chart(s)
Comedil CTL630 35 US 66.4 m (218') 60 m (197') Load Chart
Comedil CTL340 26.5 US 66.4 m (218') 60 m (197') Load Chart
Comedil CTT721 44 US 105 m (345') 84 m (276') Load Chart
Comedil CTT561 35 US 105 m (345') 84 m (276') Load Chart
Comedil CTT331 15.5 US 92.6 m (304') 75 m (246') Load Chart
Comedil CTT231 11 US 62.4 m (205') 70 m (230') Load Chart
Peiner SK575 35 US 79.3 m (260') 80 m (263') Load Chart
Peiner SK415 22 US 65.4 m (215') 75 m (246') Load Chart
Peiner SK315 17.5 US 75.2 m (247') 70 m (230') Load Chart
Potain MR605 B 35 US 74 m (243') 60 m (197') Load Chart
Potain MR405 B 26.5 US 72.3 m (237') 60 m (197') Load Chart
Back to top
 

crawler crane silhoutte
Crawler Crane Load Charts

Manufacturer Model Ton Boom Jib Load Chart(s)
Manitowoc 2250 300 US 300' 320' Load Chart
Manitowoc M250 300 US 340' 320' Load Chart
Liebherr LR1300 330 US 322' 371' Load Chart
Liebherr LR1200SX 250 US 282' 312' Load Chart
American HC275 275 US 300' 280' Load Chart
Liebherr LR1200 250 US 384' 312' Load Chart
Manitowoc 888 230 US 310' 230' Load Chart
Liebherr LR1160 200 US 344' 229' Load Chart
American HC165 165 US 270' 80' Load Chart
American HC110 110 US 230' 200' Load Chart
Kobelco CK2500 II 250 US 300' 100' Load Chart / Luffing jib
Kobelco CK2000 II 200 US 280' 100' Load Chart / Luffing jib
Kobelco CK1600 II 160 US 250' 100' Load Chart / Luffing jib
Kobelco CK1000 III 100 US 200' 60' Load Chart / Luffing jib
Kobelco CK850 III 85 US 200' 60' Load Chart
Back to top